Transcend's JetDrive 855 Thunderbolt™ PCIe portable SSD combines a JetDrive 850 PCIe SSD with a sleek aluminum Thunderbolt enclosure to instantly revitalize your Thunderbolt-equipped MacBook Pro, MacBook Air, Mac mini, or Mac Pro!
Thunderbolt technology in a sleek case
Transcend's JetDrive 855 features a 10Gb/s Thunderbolt interface, capable of blazing-fast file transfers. The drive is housed in a sleek, aluminum-alloy enclosure designed to tastefully complement your Mac's simple, clean lines. In addition, the inner SSD is removable for more versatile use based on your preferences.
Expand storage in a flash
Upgrading your Mac with a Transcend JetDrive 850 allows you to increase storage capacity to up to 960GB, ensuring you have plenty of space for your documents, photos, music, and videos.
Transcend's JetDrive 850 utilizes the PCIe™ Gen3 x4 interface paired with the latest 3D NAND flash, resulting in compelling performance of up to 1,600MB/s read and 1,400MB/s write*. Transcend's JetDrive 850 gives you fluid, real-time performance for demanding professional tasks, video editing, or 3D graphics rendering.
JetDrive Toolbox
Exclusively developed by Transcend, JetDrive Toolbox helps maintain a healthy and efficient SSD by keeping it up-to-date, preventing functional degradation, and predicting problems before they happen. JetDrive Toolbox clearly displays drive information, S.M.A.R.T. status for possible drive failure, health indicators for estimated lifespan, and facilitates firmware upgrades. It can also identify your Mac model to quickly find out which of our Apple product suits your computer.
Inside you'll find:
Upgrading a Mac Pro or Mac mini requires additional screwdrivers.
Find the right JetDrive model for your Mac.
Mac Model | Mac Identifier | JetDrive Model | |||
---|---|---|---|---|---|
MacBook Air | 11" | Early 2015 | MacBook Air 7,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
Mid 2013 – Early 2014 | MacBook Air 6,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW | ||
Mid 2012 | MacBook Air 5,1 | JetDrive 520 | |||
Late 2010 - Mid 2011 | MacBook Air 3,1 / 4,1 *480/960GB JDM500 does not support 3,1 | JetDrive 500 | |||
13" | Mid 2013 –2017 | MacBook Air 6,2 / 7,2 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW | |
Mid 2012 | MacBook Air 5,2 | JetDrive 520 | |||
Late 2010 - Mid 2011 | MacBook Air 3,2 / 4,2 | JetDrive 500 | |||
MacBook Pro (Retina®) | 13" | Late 2013 - Early 2015 | MacBook Pro 11,1 / 12,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
Late 2012 - Early 2013 | MacBook Pro 10,2 | JetDrive 720 | |||
15" | Late 2013 - Mid 2015 | MacBook Pro 11,2 / 11,3 / 11,4 / 11,5 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW | |
Mid 2012 - Early 2013 | MacBook Pro 10,1 | JetDrive 725 | |||
Mac mini | - | Late 2014 | Mac mini 7,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
- | Mid 2010 - Late 2012 | Mac mini 4,1 / 5,1 / 5,2 / 6,1 / 6,2 | JetDrive 420 | ||
Mac Pro | - | Late 2013 | Mac Pro 6,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
MacBook Pro | - | Late 2008 - Mid 2012 | MacBook Pro 5,1 / 5,2 / 5,3 / 5,5 / 6,1 / 6,2 / 7,1 / 8,1 / 8,2 / 8,3 / 9,1 / 9,2 | JetDrive 420 | |
MacBook | - | Late 2008 - Mid 2010 | MacBook 4,1 / 5,1 / 5,2 / 6,1 / 7,1 | JetDrive 420 |
Specifications
Appearance | |
Dimensions (Max.) | 120 mm x 31.5 mm x 18.2 mm (4.72" x 1.24" x 0.72") |
---|---|
Weight (Max.) | 88 g (3.10 oz) |
Interface | |
Connection Interface |
|
Storage | |
Storage Media |
|
Capacity |
|
Operating Environment | |
Operating Temperature | 0°C (32°F) ~ 60°C (140°F) |
Storage Temperature | -40°C (-40°F) ~ 85°C (185°F) |
Operating Voltage |
|
Performance | |
Note |
|
Warranty | |
Certificate |
|
Warranty |
|
.