Nebo nám napište na
Technical Specifications | ||
---|---|---|
80PLUS® | Titanium | |
Cybenetics Efficiency Level | ETA-A+ (View report) | |
Cybenetics Noise Level | LAMBDA-A++ (View report) | |
Form Factor | Intel ATX 12 V | |
Dimensions | 170 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | N/A |
Fan Control | N/A | |
Fan Bearing | N/A | |
Life Expectancy | N/A | |
Cable Information | Modularity | Fully Modular |
Cable type | Webbed cables (MB, CPU, PCIe) Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 8-4 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 50 A | 0.3 A | 2.5 A | |
100 W | 600 W | 3.6 W | 12.5 W | |||
Total continuous power | 600 W |
.