Nebo nám napište na
Code Name | Buchanan Pass |
Essentials | |
Expected Discontinuance | Q3'20 |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) | Yes |
# of QPI Links | 2 |
Compatible Product Series | Intel® Xeon® Scalable Processors |
Board Form Factor | Custom 6.8" x 19.1" |
Chassis Form Factor | Rack |
Socket | Socket P |
Integrated Systems Available | No |
Integrated BMC with IPMI | Yes |
Rack-Friendly Board | Yes |
TDP | 165 W |
Included Items | OEM 10 pack includes (10) Intel® Server Board S2600BPS |
Board Chipset | Intel® C622 Chipset |
Target Market | High Performance Computing |
Supplemental Information | |
Embedded Options Available | No |
Description | A high-density server board supporting two Intel® Xeon® Processor Scalable Family supporting dual SFP+ and 16 DIMMs with two DIMMs per Channel designed for large memory bandwidth; an ideal option for high-performance computing and datacenter deployment. |
Memory Specifications | |
Memory Types | DDR4 ECC RDIMM/LRDIMM 2133/2400/2666 |
Max # of Memory Channels | 12 |
Max # of DIMMs | 16 |
ECC Memory Supported ‡ | Yes |
Processor Graphics | |
Integrated Graphics ‡ | No |
Graphics Output | VGA |
Discrete Graphics | Supported |
Expansion Options | |
PCI Express Revision | 3.0 |
Max # of PCI Express Lanes | 96 |
PCIe x16 Gen 3 | 4 |
Riser Slot 1: Total # of Lanes | 16 |
Riser Slot 2: Total # of Lanes | 24 |
Riser Slot 3: Total # of Lanes | 24 |
Riser Slot 4: Total # of Lanes | 16 |
I/O Specifications | |
# of USB Ports | 2 |
USB Revision | 3.0 |
Total # of SATA Ports | 8 |
RAID Configuration | RAID Levels 0/1/10/5/50 (LSI) |
# of Serial Ports | 1 |
# of LAN Ports | 2 |
Integrated LAN | 2x 10GbE SFP+; 1x 1GbE (Dedicated Management) |
Firewire | No |
Embedded USB (eUSB) Solid State Drive Option | No |
Integrated SAS Ports | 0 |
Integrated InfiniBand* | No |
Package Specifications | |
Max CPU Configuration | 2 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® Remote Management Module Support | Yes |
Intel® Node Manager | Yes |
Intel® Rapid Storage Technology | No |
Intel® Rapid Storage Technology enterprise | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® I/O Acceleration Technology | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Transparent Supply Chain | |
Includes Statement of Conformance and Platform Certificate | Yes |
TPM Version | 2.0 |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
.