Nebo nám napište na
TECHNICAL SPECIFICATIONS
Product Name | DVD Drive for Notebooks (9.5 mm, Slot) |
Part No | GS40N |
Color | Black |
Typical Access Time | |
CD-ROM | 140 ms |
DVD-ROM | 160 ms |
DVD-RAM | 260 ms |
BD-ROM | - |
Buffer | 0.75 MB |
Interface | SATA |
Mounting Option | Horizontal / Vertical |
External Dimensions | 128 x 127 x 9.5 mm |
SPEEDS
SPEEDS | Write | Read | ||||
---|---|---|---|---|---|---|
DVD | CD | BD | DVD | CD | BD | |
-R | 8x | 24x | - | 8x | 24x | - |
-R DL | 6x | - | - | 8x | - | - |
- RW | 6x | 24x | - | 8x | 24x | - |
- ROM | - | - | - | 8x | 24x | - |
- RAM | 5x | - | - | 6x | - | - |
+ R | 8x | - | - | 8x | - | - |
+ R DL | 6x | - | - | 8x | - | - |
+ RW | 8x | - | - | 8x | - | - |
-RE (SL) | - | - | - | - | - | - |
BDXL | - | - | - | - | - | - |
M-DISC | 4x | - | - | 8x | - | - |
.