Nebo nám napište na
TECHNICAL SPECIFICATIONS
Product Name | Super-Multi DVD Rewriter with M-Disc Support |
Part No | GH24NSD5 |
Color | Black |
Typical Access Time | |
CD-ROM | 125 ms |
DVD-ROM | 145 ms |
DVD-RAM | 270 ms |
BD-ROM | - |
Buffer | 0.5 MB |
Interface | SATA |
Mounting Option | Horizontal / Vertical |
External Dimensions | 146 x 165 x 41.3 mm |
SPEEDS
SPEEDS | Write | Read | ||||
---|---|---|---|---|---|---|
DVD | CD | BD | DVD | CD | BD | |
-R | 24x | 48x | - | 16x | 48x | - |
-R DL | 8x | - | - | 12x | - | - |
- RW | 6x | 24x | - | 16x | 40x | - |
- ROM | - | - | - | 16x | 48x | - |
- RAM | 5x | - | - | 5x | - | - |
+ R | 24x | - | - | 16x | - | - |
+ R DL | 8x | - | - | 12x | - | - |
+ RW | 8x | - | - | 13x | - | - |
-RE (SL) | - | - | - | - | - | - |
BDXL | - | - | - | - | - | - |
M-DISC | 4x | - | - | 12x | - | - |
.