Specifications | ||
Fan | X2 GP-12 | X2 GP-14 |
Size [mm] | 120*120*25mm | 140*140*25mm |
Colors available | White blades, black frame | White blades, black frame |
Black blades, black frame | Black blades, black frame | |
Screw hole pattern | 105*105mm | 125*125mm |
Connector | 3-pin fan header | 3-pin fan header |
Bearing | LLS | LLS |
Number of blades | 7 | 7 |
Rotational speed [RPM] | 1200 | 1000 |
Acoustical noise [dB (A)] | 19.IV | 18.IX |
Maximum air flow [CFM] | 52.3 | 68.4 |
Maximum pressure [mm H2O] | 0.88 | 0.71 |
Actual input power [W] | I.32 | I.32 |
Maximum rated input current [A] | 0.18 | 0.20 |
Nominal input voltage [V] | 12 | 12 |
Minimum startup voltage [V] | 4 | 4 |
MTBF [hours] | 100 | 100 |
Unit weight [g] | 119 | 142 |
Package weight [g] | 160 | 190 |
Cable length [mm] | 500 | 500 |
Cable type | Black ribbon cable | Black ribbon cable |
Packaging dimensions [mm] | 180*122*26 | 200*142*26 |
( Including hanging tab) | ||
Packaging dimensions [mm] | 147*122*26 | 167*142*26 |
(Excluding hanging tab ) |
.