Nebo nám napište na
TECHNICAL SPECIFICATIONS
Essentials | |
Product Collection | Intel® Pentium® Gold Processor Series |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | G7400 |
Status | Launched |
Launch Date | Q1'22 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 2 |
Total Threads | 4 |
Performance-core Base Frequency | 3.70 GHz |
Cache | 6 MB Intel® Smart Cache |
Total L2 Cache | 2.5 MB |
Processor Base Power | 46 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 710 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.35 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
.