The V Gold - v2 offers the high quality user experience you’ve always wanted. Enjoy an 80 Plus Gold efficiency rating, full-modular cabling, semi-fanless operation, a 135mm FDB fan, 16AWG PCIe high efficiency cables, and a 10 year warranty. Improvements and innovations from the components to the cables deliver a power supply unit fit for any and every type of PC. The 100% Japanese capacitors, half-bridge LLC resonant convertor, and DC-DC circuitry deliver a product that even the pros can respect, at 550, 650, 750, and 850 watt levels. Now available with white casing and cables.
80 PLUS Gold Certified : This certification guarantees a typical efficiency of 90% under normal operating conditions.
Performance Driven Topology : The half-bridge LLC resonant converter and DC-DC technology offer reliable and stable voltage outputs for safer, more reliable performance and higher efficiency.
Semi-Fanless Mode with Hybrid Switch : The 135mm FDB fan is semi-fanless up to 40% load and can be manually turned off with a hardware based hybrid switch.
Full-Modular Cabling : Modular cables reduce clutter, increase airflow, and improve overall efficiency and thermal performance.
16 AWG PCI-e Cables : The thicker 16 AWG PCI-e cables allow for higher currents, thereby improving both efficiency and safety.
10 Year Warranty : This unit comes with a standard limited manufacturing warranty of 10 years from the date of purchase.
Product Name | V750 Gold - v2 | |
Item Code | MPY-750V-AFBAG | |
ATX Version | ATX 12V Ver. 2.52 | |
PFC | Active PFC | |
Input Voltage | 100-240V | |
Input Current | 10-5A | |
Input Frequency | 50-60Hz | |
Dimensions (L x W x H) | 160 x 150 x 86mm | |
Fan Size | 135mm | |
Fan Bearing | FDB | |
Fan Speed | 1545 RPM | |
Noise @ 20% | 0 dBA | |
Noise @ 50% | 23.6 dBA | |
Noise @ 100% | 32.5 dBA | |
Efficiency | 90% @ Typical Load | |
80 PLUS Rating | 80 PLUS Gold | |
ErP 2014 Lot 3 | Yes | |
Power Good Signal | 100-500ms | |
Hold Up Time | 17ms | |
MTBF | >100,000 hours | |
Protections | OVP / OPP / SCP / OCP / UVP / OTP | |
Regulatory | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB | |
Connectors | ATX 24 Pin | x1 |
EPS 4+4 Pin | x1 | |
EPS 8 Pin | x1 | |
SATA | x12 | |
Peripheral 4 Pin | x4 | |
FDD | x1 | |
PCI-e 6+2 Pin | x4 |
AC INPUT | 100-240V~ 10-5A 50-60Hz | ||||
DC OUTPUT | +3.3V | +5V | +12V | -12V | +5Vstb |
20A | 20A | 62A | 0.3A | 3A | |
TOTAL POWER | 130W | 744W | 3.6W | 15W | |
750W |