SickleFlow 120 RGB, a new series of the CoolerMaster Fan family, provides a specific air cooling solution ideal for CPU coolers and chassis in-take fans. Optimized blade design with updated curve that improves air flow and air pressure. Enhanced frame structure, reducing turbulent flow and noise and increasing overall work efficiency. Sealed and secured fan bearing, preventing dust and lubricating oil leakage while increasing the fan’s operation stability and life span.
Specifications | ||
Product Type | Case Fan | |
Bearing Type | Rifle | |
Fan Speed (RPM) | 650~1800 ± 10% | |
Airflow (CFM) | 62 CFM ± 10% | |
Air Pressure (mmH2O) | 2.5 mmH2O ± 10% | |
Fan Noise Level (dBA) | 8~27 | |
MTTF | 160,000 hours | |
Connector | 4-Pin | |
Rated Voltage | 12 VDC | |
Rated Current | 0.15A | |
Safety Current | 0.37A | |
RGB Connector | 4-Pin | |
RGB Rated Voltage | 12 VDC 1.40A | |
RGB rated Current | 0.09A | |
Power Consumption | 1.8 W | |
Weight | 156 g (0.34 lbs) |
.