Aruba Instant On 1430 24G Switch
Aruba Instant On 1430 24G Switch (R8R49A) | ||||
I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |||
Physical Characteristics | ||||
Dimensions | 225(d) x 340(w) x 44(h) mm | |||
Weight | 4.20 lb (1.91 kg) | |||
Processor and Memory | 128Kb EEPROM; Packet buffer size: 2.0 Mb | |||
Performance | ||||
100 Mb latency | < 2.7 µSec | |||
1000 Mb latency | < 1.80 µSec | |||
Throughput (Mpps) | 35.71 Mpps | |||
Capacity | 48 Gbps | |||
MAC address table size | 8192 entries | |||
Reliability MTBF (years) | 199.5 | |||
Environment | ||||
Operating temperature | 32°F to 104°F (0°C to 40°C) | |||
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing | |||
Nonoperating/ storage temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft | |||
Nonoperating/ storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing | |||
Altitude | up to 10,000 ft (3 km) | |||
Acoustics | Fanless | |||
Electrical Characteristics | ||||
Frequency | 50Hz/60Hz | |||
AC voltage | 100-127VAC / 200- 240VAC | |||
Current | 0.3A / 0.2A | |||
Maximum power rating | 11.7W | |||
Idle power | 3.2W | |||
PoE power | - | |||
Power Supply | Internal Power Supply | |||
Safety |
| |||
Emissions |
| |||
Immunity | BS/EN 55035, CISPR 35, KS C 9835 | |||
Generic | EN 55035, CISPR 35 | |||
EN | EN/IEC 61000-4-2 | |||
ESD | EN/IEC 61000-4-3 | |||
Radiated | EN/IEC 61000-4-4 | |||
EFT/Burst | EN/IEC 61000-4-5 | |||
Surge | EN/IEC 61000-4-6 | |||
Conducted | EN/IEC 61000-4-8 | |||
Power frequency magnetic field | EN/IEC 61000-4-11 | |||
Voltage dips and interruptions | EN/IEC 61000-3-2 | |||
Harmonics | EN /IEC 61000-3-3 | |||
Device Management | Unmanaged | |||
Mounting | ||||
Mounting positions and supported racking |
| |||
Transceivers |
.