Nebo nám napište na
Pressure-optimised 120 mm Fan with PWM PST for Continuous Operation
TECHNICAL SPECIFICATIONS
Performace | |
Fan Speed | 200 - 1800 RPM |
Airflow | 56.3 CFM/ 95.7 m3/h |
Static Pressure | 2,20 (mm/H2O) |
Noise Level | 0.3 Sone |
Fan | |
Fan Frame | Standard |
Controll Type | PWM |
Connector | 4-Pin Connector+ 4-pin socket |
Fan Bearing | Dual Dynamic Bearing |
Electric Characteristics | |
Typical Voltage | 12 V DC |
Starting Voltage | 3.9 V |
Current | 0.08 A/12 V |
Cable Lenght | 400 mm |
Size & Weight | |
Dimensions (L x W x H) | 120 x 120 x 25 mm |
Weight | 139 g |
Packaging | |
Dimensions (L x W x H) | 120x120x25mm |
Weight | 145g |
.