Nebo nám napište na
TECHNICAL SPECIFICATIONS
Performance | |
Fan Speed | 200 - 1950 rpm |
Airflow | 77.6 CFM / 131.92 m3/h |
Static Pressure | 2.85 mm/H2O |
Noise Level | 0.45 Sone |
Fan | |
Fan Frame | BioniX |
Controll Type | PST |
Connector | 4-Pin-Connector + 4-Pin-Socket |
Fan Bearing | Fluid Dynamic Bearing |
Electric Characteristics | |
Typical Voltage | 12 V DC |
Starting Voltage | 0 V |
Current / Voltage | 0.15 A / 12 V |
Cable Leght | 400 mm |
Size & Weight | |
Lenght | 140 mm |
Width | 140 mm |
Height | 28 mm |
Weight | 181 g |
.